con_banner

 Classification of container:

Name Length, m Width, m Height, m Volume, m3 Weight, kg
20 feet
Standard 6,06 2,44 2,59 33,3 21700
Refrigerator 6,06 2,44 2,6 26,5 24000
Isolated 6,06 2,44 2,44 26,3 17760
Open Top 6,06 2,44 2,59 32,6 21500
Tank – container 6,06 2,44 2,6 24 21000
Flatrack 6,06 2,44 2,59 27,9 20000
40 feet
Standard 12,19 2,44 2,59 67,2 26580
High Cube 12,19 2,44 2,90 76,0 26330
Refrigerator 12,19 2,44 2,6 60 26110
High Cube 12,19 2,44 2,90 66 26280
Open Top 12,19 2,44 2,59 66,7 31570
Flatrack 12,19 2,44 2,59 54,8 39470


Container types:

container1

Standard containers

container2

High-cube containers

container3

Hard-top containers

container4

Open-top containers

container5

Flatracks

container6

Platforms (plats)

container7

Ventilated containers

container8

Insulated and refrigerated